制冷系统的冷凝温度,是指制冷剂在冷凝器中冷凝时的温度,该温度相对应的制冷剂蒸汽压力即冷凝压力。
制冷系统的冷凝温度,是指制冷剂在冷凝器中冷凝时的温度,该温度相对应的制冷剂蒸汽压力即冷凝压力。 一般情况下:
风冷 冷 凝温度=环境温度+10~15℃;
制冷系统的 蒸发温度指制冷剂在蒸发器中蒸发沸腾时的温度,它与相应的蒸发压力是对应的,蒸发温度也是制冷系统中重要的参数。 一般情况下:
风冷蒸发温度=风口出风温度-5~10℃ ,
1KPa≈0.01kg/cm2=0.001MPa,1kg/cm2 ≈98.0665KPa≈0.1MPa | |||
温度℃ | 绝对压力kpa | 温度℃ | 绝对压力kpa |
-41 | 100 | 11 | 703 |
-40 | 105 | 12 | 724 |
-39 | 110 | 13 | 745 |
-38 | 115 | 14 | 768 |
-37 | 120 | 15 | 790 |
-36 | 126 | 16 | 813 |
-35 | 132 | 17 | 837 |
-34 | 138 | 18 | 861 |
-33 | 144 | 19 | 886 |
-32 | 150 | 20 | 911 |
-31 | 157 | 21 | 937 |
-30 | 163 | 22 | 963 |
-29 | 170 | 23 | 990 |
-28 | 178 | 24 | 1017 |
-27 | 185 | 25 | 1045 |
-26 | 193 | 26 | 1073 |
-25 | 201 | 27 | 1102 |
-24 | 209 | 28 | 1132 |
-23 | 218 | 29 | 1162 |
-22 | 226 | 30 | 1193 |
-21 | 236 | 31 | 1224 |
-20 | 245 | 32 | 1256 |
-19 | 254 | 33 | 1289 |
-18 | 264 | 34 | 1322 |
-17 | 274 | 35 | 1356 |
-16 | 285 | 36 | 1390 |
-15 | 296 | 37 | 1426 |
-14 | 307 | 38 | 1461 |
-13 | 318 | 39 | 1498 |
-12 | 330 | 40 | 1535 |
-11 | 342 | 41 | 1573 |
-10 | 354 | 42 | 1611 |
-9 | 367 | 43 | 1650 |
-8 | 380 | 44 | 1690 |
-7 | 394 | 45 | 1731 |
-6 | 407 | 46 | 1771 |
-5 | 421 | 47 | 1814 |
-4 | 436 | 48 | 1856 |
-3 | 451 | 49 | 1900 |
-2 | 466 | 50 | 1944 |
-1 | 482 | 51 | 1989 |
0 | 499 | 52 | 2034 |
1 | 515 | 53 | 2081 |
2 | 532 | 54 | 2129 |
3 | 549 | ||
4 | 567 | ||
5 | 585 | ||
6 | 603 | ||
7 | 622 | ||
8 | 642 | ||
9 | 661 | ||
10 | 682 |
R410A 饱和温度压力表
绝对压力(MPa)-0.1MPa(大气压力)=表压力(MPa)。 | |||
温度℃ | 绝对压力MPa | 温度℃ | 绝对压力MPa |
-65 | 0.052 | 2 | 0.851 |
-64 | 0.054 | 3 | 0.879 |
-63 | 0.057 | 4 | 0.903 |
-62 | 0.061 | 5 | 0.937 |
-61 | 0.064 | 6 | 0.962 |
-60 | 0.068 | 7 | 0.994 |
-59 | 0.072 | 8 | 1.02 |
-58 | 0.076 | 9 | 1.05 |
-57 | 0.08 | 10 | 1.09 |
-56 | 0.084 | 11 | 1.11 |
-55 | 0.089 | 12 | 1.15 |
-54 | 0.093 | 13 | 1.18 |
-53 | 0.098 | 14 | 1.22 |
-52 | 0.103 | 15 | 1.25 |
-51 | 0.108 | 16 | 1.28 |
-50 | 0.113 | 17 | 1.32 |
-49 | 0.119 | 18 | 1.35 |
-48 | 0.125 | 19 | 1.4 |
-47 | 0.131 | 20 | 1.44 |
-46 | 0.138 | 21 | 1.47 |
-45 | 0.144 | 22 | 1.52 |
-44 | 0.151 | 23 | 1.56 |
-43 | 0.157 | 24 | 1.6 |
-42 | 0.165 | 25 | 1.64 |
-41 | 0.172 | 26 | 1.68 |
-40 | 0.181 | 27 | 1.73 |
-39 | 0.188 | 28 | 1.78 |
-38 | 0.196 | 29 | 1.82 |
-37 | 0.206 | 30 | 1.88 |
-36 | 0.215 | 31 | 1.91 |
-35 | 0.224 | 32 | 1.96 |
-34 | 0.235 | 33 | 2.03 |
-33 | 0.243 | 34 | 2.08 |
-32 | 0.255 | 35 | 2.13 |
-31 | 0.264 | 36 | 2.18 |
-30 | 0.275 | 37 | 2.24 |
-29 | 0.286 | 38 | 2.29 |
-28 | 0.298 | 39 | 2.35 |
-27 | 0.311 | 40 | 2.41 |
-26 | 0.324 | 41 | 2.46 |
-25 | 0.334 | 42 | 2.51 |
-24 | 0.348 | 43 | 2.58 |
-23 | 0.363 | 44 | 2.65 |
-22 | 0.375 | 45 | 2.71 |
-21 | 0.391 | 46 | 2.77 |
-20 | 0.404 | 47 | 2.84 |
-19 | 0.424 | 48 | 2.91 |
-18 | 0.435 | 49 | 2.98 |
-17 | 0.453 | 50 | 3.05 |
-16 | 0.468 | 51 | 3.1 |
-15 | 0.483 | 52 | 3.18 |
-14 | 0.504 | 53 | 3.25 |
-13 | 0.52 | 54 | 3.32 |
-12 | 0.538 | 55 | 3.4 |
-11 | 0.556 | 56 | 3.48 |
-10 | 0.579 | 57 | 3.54 |
-9 | 0.598 | 58 | 3.63 |
-8 | 0.618 | 59 | 3.72 |
-7 | 0.639 | 60 | 3.78 |
-6 | 0.66 | 61 | 3.9 |
-5 | 0.682 | 62 | 3.97 |
-4 | 0.705 | ||
-3 | 0.728 | ||
-2 | 0.752 | ||
-1 | 0.777 | ||
0 | 0.803 | ||
1 | 0.823 |
R32饱和温度压力表
R32 | |||
压力 | 压力 | 压力 | 饱和温度 |
Kpa | (bar/公斤) | (PSI) | 摄氏度 |
100 | 1 | 14.5 | -51.909 |
150 | 1.5 | 21.75 | -43.635 |
200 | 2 | 29 | -37.323 |
250 | 2.5 | 36.25 | -32.15 |
300 | 3 | 43.5 | -27.731 |
350 | 3.5 | 50.75 | -23.85 |
400 | 4 | 58 | -20.378 |
450 | 4.5 | 65.25 | -17.225 |
500 | 5 | 72.5 | -14.331 |
550 | 5.5 | 79.75 | -11.65 |
600 | 6 | 87 | -9.1503 |
650 | 6.5 | 94.25 | -6.8046 |
700 | 7 | 101.5 | -4.5925 |
750 | 7.5 | 108.75 | -2.4975 |
800 | 8 | 116 | -0.50613 |
850 | 8.5 | 123.25 | 1.393 |
900 | 9 | 130.5 | 3.2092 |
950 | 9.5 | 137.75 | 4.9506 |
1000 | 10 | 145 | 6.624 |
1050 | 10.5 | 152.25 | 8.2352 |
1100 | 11 | 159.5 | 9.7896 |
1150 | 11.5 | 166.75 | 11.291 |
1200 | 12 | 174 | 12.745 |
1250 | 12.5 | 181.25 | 14.153 |
1300 | 13 | 188.5 | 15.52 |
1350 | 13.5 | 195.75 | 16.847 |
1400 | 14 | 203 | 18.138 |
1450 | 14.5 | 210.25 | 19.395 |
1500 | 15 | 217.5 | 20.619 |
1550 | 15.5 | 224.75 | 21.813 |
1600 | 16 | 232 | 22.978 |
1650 | 16.5 | 239.25 | 24.116 |
1700 | 17 | 246.5 | 25.229 |
1750 | 17.5 | 253.75 | 26.317 |
1800 | 18 | 261 | 27.382 |
1850 | 18.5 | 268.25 | 28.425 |
1900 | 19 | 275.5 | 29.447 |
1950 | 19.5 | 282.75 | 30.448 |
2000 | 20 | 290 | 31.431 |
2050 | 20.5 | 297.25 | 32.395 |
2100 | 21 | 304.5 | 33.341 |
2150 | 21.5 | 311.75 | 34.271 |
2200 | 22 | 319 | 35.184 |
2250 | 22.5 | 326.25 | 36.082 |
2300 | 23 | 333.5 | 36.965 |
2350 | 23.5 | 340.75 | 37.834 |
2400 | 24 | 348 | 38.688 |
2450 | 24.5 | 355.25 | 39.529 |
2500 | 25 | 362.5 | 40.358 |
2550 | 25.5 | 369.75 | 41.173 |
2600 | 26 | 377 | 41.977 |
2650 | 26.5 | 384.25 | 42.769 |
2700 | 27 | 391.5 | 43.55 |
2750 | 27.5 | 398.75 | 44.32 |
2800 | 28 | 406 | 45.079 |
2850 | 28.5 | 413.25 | 45.828 |
2900 | 29 | 420.5 | 46.567 |
2950 | 29.5 | 427.75 | 47.296 |
3000 | 30 | 435 | 48.015 |
3050 | 30.5 | 442.25 | 48.726 |
3100 | 31 | 449.5 | 49.428 |
3150 | 31.5 | 456.75 | 50.121 |
3200 | 32 | 464 | 50.806 |
3250 | 32.5 | 471.25 | 51.482 |
3300 | 33 | 478.5 | 52.15 |
3350 | 33.5 | 485.75 | 52.811 |
3400 | 34 | 493 | 53.464 |
3450 | 34.5 | 500.25 | 54.11 |
3500 | 35 | 507.5 | 54.748 |
R404A 饱和温度压力表
绝对压力(MPa)-0.1MPa(大气压力)=表压力(MPa)。 | |||
温度℃ | 绝对压力MPa | 温度℃ | 绝对压力MPa |
-60 | 0.05 | 12 | 0.872 |
-59 | 0.053 | 13 | 0.9 |
-58 | 0.056 | 14 | 0.923 |
-57 | 0.059 | 15 | 0.95 |
-56 | 0.062 | 16 | 0.978 |
-55 | 0.066 | 17 | 1.01 |
-54 | 0.069 | 18 | 1.04 |
-53 | 0.072 | 19 | 1.06 |
-52 | 0.076 | 20 | 1.09 |
-51 | 0.08 | 21 | 1.12 |
-50 | 0.084 | 22 | 1.15 |
-49 | 0.089 | 23 | 1.18 |
-48 | 0.093 | 24 | 1.22 |
-47 | 0.098 | 25 | 1.25 |
-46 | 0.103 | 26 | 1.28 |
-45 | 0.108 | 27 | 1.31 |
-44 | 0.112 | 28 | 1.36 |
-43 | 0.118 | 29 | 1.39 |
-42 | 0.124 | 30 | 1.43 |
-41 | 0.129 | 31 | 1.46 |
-40 | 0.136 | 32 | 1.5 |
-39 | 0.141 | 33 | 1.53 |
-38 | 0.149 | 34 | 1.57 |
-37 | 0.155 | 35 | 1.61 |
-36 | 0.161 | 36 | 1.66 |
-35 | 0.168 | 37 | 1.69 |
-34 | 0.177 | 38 | 1.73 |
-33 | 0.184 | 39 | 1.78 |
-32 | 0.192 | 40 | 1.82 |
-31 | 0.2 | 41 | 1.87 |
-30 | 0.208 | 42 | 1.91 |
-29 | 0.217 | 43 | 1.96 |
-28 | 0.226 | 44 | 2.03 |
-27 | 0.235 | 45 | 2.06 |
-26 | 0.243 | 46 | 2.09 |
-25 | 0.253 | 47 | 2.15 |
-24 | 0.264 | 48 | 2.2 |
-23 | 0.275 | 49 | 2.25 |
-22 | 0.284 | 50 | 2.29 |
-21 | 0.296 | 51 | 2.35 |
-20 | 0.306 | 52 | 2.41 |
-19 | 0.318 | 53 | 2.47 |
-18 | 0.33 | 54 | 2.51 |
-17 | 0.343 | 55 | 2.57 |
-16 | 0.354 | 56 | 2.63 |
-15 | 0.368 | 57 | 2.68 |
-14 | 0.381 | 58 | 2.74 |
-13 | 0.394 | 59 | 2.81 |
-12 | 0.407 | 60 | 2.86 |
-11 | 0.424 | 61 | 2.93 |
-10 | 0.438 | 62 | 2.98 |
-9 | 0.453 | 63 | 3.05 |
-8 | 0.468 | 64 | 3.13 |
-7 | 0.483 | 65 | 3.19 |
-6 | 0.5 | 66 | 3.26 |
-5 | 0.516 | 67 | 3.31 |
-4 | 0.533 | 68 | 3.4 |
-3 | 0.551 | 69 | 3.45 |
-2 | 0.569 | 70 | 3.54 |
-1 | 0.588 | 71 | 3.6 |
0 | 0.608 | 72 | 3.69 |
1 | 0.628 | 73 | 3.75 |
2 | 0.645 | 74 | 3.81 |
3 | 0.665 | 75 | 3.87 |
4 | 0.687 | ||
5 | 0.71 | ||
6 | 0.73 | ||
7 | 0.752 | ||
8 | 0.777 | ||
9 | 0.8 | ||
10 | 0.823 | ||
11 | 0.85 |